Consolidated income statement
(Unit: million yen)
| 2021 december |
2022 december |
2023 december |
2024 december |
2025 december |
|
|---|---|---|---|---|---|
| Sales | 115,905 | 123,324 | 132,985 | 138,460 | 153,682 |
| Cost of sales | 74,186 | 77,575 | 80,744 | 83,259 | 88,870 |
| Gross profit | 41,719 | 45,749 | 52,240 | 55,200 | 64,812 |
| Selling, general and administrative expenses | 39,158 | 41,167 | 43,717 | 45,123 | 51,126 |
| Operating income | 2,560 | 4,582 | 8,523 | 10,077 | 13,685 |
| Non-operating income | |||||
| Interest received | 5 | 10 | 18 | 22 | 37 |
| Dividends received | 112 | 93 | 110 | 116 | 117 |
| Insurance dividends | 112 | 112 | 100 | 127 | 165 |
| Subsidy income | 166 | 67 | - | - | - |
| Insurance benefits received | - | - | 41 | 101 | 236 |
| Others | 231 | 272 | 210 | 257 | 273 |
| Total non-operating income | 629 | 556 | 481 | 624 | 830 |
| Non-operating expenses | |||||
| Interest paid | 162 | 151 | 151 | 306 | 519 |
| Equity in losses of affiliates | - | 6 | 16 | - | - |
| foreign exchange loss | 48 | 126 | - | - | - |
| Business outsourcing fee | 134 | 358 | - | - | - |
| Structural reform costs | 135 | 145 | - | - | - |
| Payment fee | - | - | 150 | 170 | 129 |
| Others | 271 | 173 | 130 | 220 | 127 |
| Total non-operating expenses | 752 | 961 | 448 | 698 | 777 |
| Ordinary profit | 2,437 | 4,177 | 8,555 | 10,004 | 13,739 |
| Extraordinary income | |||||
| Gain on sales of fixed assets | 1,182 | 6,911 | 3 | 540 | 597 |
| Gain on sales of investment securities | 303 | 106 | 174 | 27 | 221 |
| Debt forgiveness profit | 67 | 779 | - | - | - |
| Put options written on non-controlling interests Debt valuation gains |
- | - | - | 578 | - |
| Others | 1 | 7 | 8 | 32 | 96 |
| Total extraordinary profit | 1,554 | 7,805 | 186 | 1,178 | 916 |
| Extraordinary losses | |||||
| Loss on sale of fixed assets | 12 | 29 | 0 | 1 | 27 |
| Loss on disposal of fixed assets | 122 | 1,782 | 328 | 156 | 164 |
| Impairment loss | 2,038 | 1,319 | 0 | - | 259 |
| Loss on valuation of investment securities | 64 | - | - | 59 | 62 |
| Provision for loss on liquidation of affiliated companies | 192 | - | - | - | - |
| Provision for loss on business of affiliated companies | - | 323 | - | - | - |
| Disaster losses | - | - | - | 20 | - |
| Provision for losses related to competition law | - | - | - | 728 | - |
| Provision for losses related to voluntary product recalls | - | - | - | 126 | 13 |
| Others | 37 | 154 | 33 | 18 | 29 |
| Total extraordinary loss | 2,468 | 3,611 | 363 | 1,111 | 555 |
| Net income before income taxes | 1,523 | 8,372 | 8,378 | 10,071 | 14,099 |
| Corporate tax, resident tax and business tax | 1,781 | 3,787 | 1,731 | 2,766 | 5,190 |
| Corporate tax adjustment amount | △1,191 | △596 | 740 | 82 | △491 |
| Total corporate income taxes, etc. | 590 | 3,191 | 2,471 | 2,848 | 4,699 |
| net income | 933 | 5,181 | 5,907 | 7,223 | 9,400 |
| Net income attributable to non-controlling interests or Net loss attributable to non-controlling interests (△) |
△233 | △113 | 1 | 39 | 17 |
| Net income attributable to owners of parent company | 1,166 | 5,294 | 5,905 | 7,183 | 9,382 |
- Investor Relations
- IR News
- Top message
- To all individual investors
- IR Policies
- IR resource room
- Performance/finance
- Performance highlights (consolidated)
- Financial situation (consolidated)
- Cash flow status (consolidated)
- Consolidated income statement
- Consolidated Balance Sheets
- Consolidated Statement of Cash Flows
- Financial and Non-Financial Data
- Stock information
- IR event
- Dialogue with shareholders (IR activities)
- FAQ