IR event
2025
event date | Event |
---|---|
May 2, 2025 (scheduled) | Fiscal year ending December 2025 First quarter financial results announcement |
2025/03/26 | 75th Ordinary General Meeting of Shareholders |
2025/03/06 | Briefing for individual investors (Tokyo, hybrid format) |
2025/02/14 | FY2024: Financial Results Briefing for Institutional Investors and Analysts |
2025/02/13 | Fiscal year ending December 2024: Financial results announcement |
2024
event date | Event |
---|---|
2024/11/08 | Briefing for individual investors (Kanazawa) |
2024/11/05 | Fiscal year ending December 2024: Announcement of third quarter financial results |
2024/10/10 | Briefing for individual investors (Sapporo) |
2024/09/06 | Briefing for individual investors (Fukuoka) |
2024/09/05 | Briefing for individual investors (Kumamoto) |
2024/08/06 | Briefing for individual investors (Tokyo, hybrid format) |
2024/08/06 | Second Quarter Financial Results Briefing for Institutional Investors and Analysts for the Fiscal Year Ending December 2024 |
2024/08/05 | Fiscal year ending December 2024: Announcement of second quarter financial results |
2024/07/01 | ITOKI IR DAY 2024 |
2024/06/22 | Briefing for individual investors (Hiroshima) |
2024/05/13 | Announcement of first quarter financial results for the fiscal year ending December 2024 |
2024/04/16 | Web seminar for individual investors |
2024/03/27 | 74th Ordinary General Meeting of Shareholders |
2024/02/14 | FY2023 ending December 2023 Financial Results Briefing for Institutional Investors and Analysts |
2024/02/13 | Announcement of financial results for the fiscal year ending December 2023 |
2023
event date | Event |
---|---|
2023/11/13 | Announcement of 3rd quarter financial results for the fiscal year ending December 2023 |
2023/08/08 | Second Quarter Financial Results Briefing for Institutional Investors and Analysts for the Fiscal Year Ending December 2023 |
2023/08/07 | Announcement of second quarter financial results for the fiscal year ending December 2023 |
2023/05/12 | Announcement of first quarter financial results for the fiscal year ending December 2023 |
2023/03/23 | 73rd Ordinary General Meeting of Shareholders |
2023/02/14 | Financial results briefing for institutional investors and analysts for the fiscal year ending December 2022 |
2023/02/13 | Announcement of financial results for the fiscal year ending December 2022 |
2022
event date | Event |
---|---|
2022/11/14 | Announcement of 3rd quarter financial results for the fiscal year ending December 2022 |
2022/08/10 | Second Quarter Financial Results Briefing for Institutional Investors and Analysts for the Fiscal Year Ending December 2022 |
2022/08/08 | Announcement of second quarter financial results for the fiscal year ending December 2022 |
2022/05/13 | Announcement of first quarter financial results for the fiscal year ending December 2022 |
2022/03/24 | 72nd Ordinary General Meeting of Shareholders |
2022/02/25 | Financial results briefing for institutional investors and analysts for the fiscal year ending December 2021 |
2022/02/14 | Announcement of financial results for the fiscal year ending December 2021 |
2021
event date | Event |
---|---|
2021/11/08 | Announcement of financial results for the third quarter of December 2021 |
2021/08/26 | Second Quarter Financial Results Briefing for Institutional Investors and Analysts for the Fiscal Year Ending December 2021 |
2021/08/06 | Announcement of second quarter financial results for the fiscal year ending December 2021 |
2021/05/10 | Announcement of first quarter financial results for the fiscal year ending December 2021 |
2021/03/24 | 71st Ordinary General Meeting of Shareholders |
2021/02/26 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2020 |
2021/02/12 | Announcement of financial results for the period ending December 2020 |
2020
event date | Event |
---|---|
2020/11/04 | Announcement of financial results for the third quarter of December 2020 |
2020/09/15 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 2020 |
2020/08/31 | Announcement of financial results for the second quarter of December 2020 |
2020/05/25 | Announcement of first quarter financial results for the fiscal year ending December 2020 |
2020/03/25 | 70th Ordinary General Meeting of Shareholders |
2020/02/26 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2019 |
2020/02/14 | Financial results announcement for December 2019 |
2019
event date | Event |
---|---|
2019/11/11 | Announcement of financial results for the third quarter of December 2019 |
2019/08/22 | December 2019 Second Quarter Financial Results Briefing for Institutional Investors and Analysts |
2019/08/08 | Announcement of financial results for the second quarter of December 2019 |
2019/07/09 | "IR Seminar & Stock Lecture" for individual investors (sponsored by Nippon Interview Co., Ltd.) |
2019/05/13 | Announcement of first quarter financial results for December 2019 |
2019/03/27 | 69th Ordinary General Meeting of Shareholders |
2019/02/26 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2018 |
2019/02/13 | Financial results announcement for December 2018 |
2018 (Heisei 30)
event date | Event |
---|---|
2018/10/29 | Announcement of financial results for the third quarter of December 2018 |
2018/08/28 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 31, 2018 |
2018/07/30 | Announcement of financial results for the second quarter of December 2018 |
2018/04/27 | Announcement of first quarter financial results for the fiscal year ending December 2018 |
2018/03/28 | 68th Ordinary General Meeting of Shareholders |
2018/02/27 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2017 |
2018/02/14 | Announcement of financial results for the period ending December 2017 |
2017 (Heisei 29)
event date | Event |
---|---|
2017/10/25 | Announcement of financial results for the third quarter of December 2017 |
2017/08/29 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 31, 2017 |
2017/07/28 | Announcement of financial results for the second quarter of December 2017 |
2017/04/28 | Announcement of first quarter financial results for the fiscal year ending December 2017 |
2017/03/29 | 67th Ordinary General Meeting of Shareholders |
2017/02/28 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2016 |
2017/02/13 | Announcement of financial results for the period ending December 2016 |
2016 (Heisei 28)
event date | Event |
---|---|
2016/10/25 | Announcement of financial results for the third quarter of December 2016 |
2016/08/25 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 31, 2016 |
2016/07/29 | Announcement of financial results for the second quarter of December 2016 |
2016/04/27 | Announcement of first quarter financial results for the fiscal year ending December 2016 |
2016/03/23 | 66th Ordinary General Meeting of Shareholders |
2016/02/25 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2015 |
2016/02/12 | Announcement of financial results for the period ending December 2015 |
2015 (Heisei 27)
event date | Event |
---|---|
2015/10/26 | Announcement of financial results for the third quarter of December 2015 |
2015/08/27 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 2015 |
2015/07/30 | Announcement of financial results for the second quarter of December 2015 |
2015/04/28 | Announcement of first quarter financial results for the fiscal year ending December 2015 |
2015/03/25 | 65th Ordinary General Meeting of Shareholders |
2015/02/26 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2014 |
2015/02/13 | Announcement of financial results for the period ending December 2014 |
2014 (Heisei 26)
event date | Event |
---|---|
2014/11/04 | Announcement of financial results for the third quarter of December 2014 |
2014/08/27 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 31, 2014 |
2014/07/31 | Announcement of financial results for the second quarter of December 2014 |
2014/04/30 | Announcement of first quarter financial results for the fiscal year ending December 2014 |
2014/03/26 | 64th Ordinary General Meeting of Shareholders |
2014/02/27 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2013 |
2014/02/14 | Announcement of financial results for the period ending December 2013 |
2013 (Heisei 25)
event date | Event |
---|---|
2013/11/05 | Announcement of financial results for the third quarter of December 2013 |
2013/08/29 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 31, 2013 |
2013/08/08 | Announcement of financial results for the second quarter of December 2013 |
2013/05/09 | Announcement of first quarter financial results for the fiscal year ending December 31, 2013 |
2013/03/27 | 63rd Ordinary General Meeting of Shareholders |
2013/02/28 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2012 |
2013/02/15 | Announcement of financial results for the period ending December 2012 |
2012 (Heisei 24)
event date | Event |
---|---|
2012/11/07 | Announcement of financial results for the third quarter of December 2012 |
2012/08/23 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 31, 2012 |
2012/08/08 | Announcement of financial results for the second quarter of December 2012 |
2012/05/09 | Announcement of first quarter financial results for the fiscal year ending December 2012 |
2012/03/28 | 62nd Ordinary General Meeting of Shareholders |
2012/02/28 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2011 |
2012/02/15 | Announcement of financial results for the period ending December 2011 |
2011 (Heisei 23)
event date | Event |
---|---|
2011/11/07 | Announcement of financial results for the third quarter of December 2011 |
2011/08/19 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 31, 2011 |
2011/08/08 | Announcement of financial results for the second quarter of December 2011 |
2011/05/09 | Announcement of first quarter financial results for the fiscal year ending December 31, 2011 |
2011/03/25 | 61st Ordinary General Meeting of Shareholders |
2011/02/25 | Financial results briefing for institutional investors and analysts for the period ending December 2010 |
2011/02/17 | Announcement of financial results for the period ending December 2010 |
2010 (Heisei 210)
event date | Event |
---|---|
2010/11/08 | Announcement of financial results for the third quarter of December 2010 |
2010/08/17 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 2010 |
2010/08/09 | Announcement of financial results for the second quarter of December 2010 |
2010/05/10 | Announcement of first quarter financial results for the fiscal year ending December 2010 |
2010/03/26 | 60th Ordinary General Meeting of Shareholders |
2010/02/24 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2009 |
2010/02/17 | Announcement of financial results for the period ending December 2009 |
2009 (Heisei 21)
event date | Event |
---|---|
2009/11/09 | Announcement of financial results for the third quarter of December 2009 |
2009/08/19 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 2009 |
2009/08/10 | Announcement of financial results for the second quarter of December 2009 |
2009/05/11 | Announcement of first quarter financial results for the fiscal year ending December 2009 |
2009/03/27 | 59th Ordinary General Meeting of Shareholders |
2009/02/25 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2008 |
2009/02/17 | Announcement of financial results for the period ending December 2008 |
2008 (Heisei 20)
event date | Event |
---|---|
2008/11/05 | Announcement of financial results for the third quarter of December 2008 |
2008/08/28 | Second quarter financial results briefing for institutional investors and analysts for the fiscal year ending December 2008 |
2008/08/18 | Announcement of financial results for the second quarter of December 2008 |
2008/05/08 | Announcement of first quarter financial results for the fiscal year ending December 2008 |
2008/03/28 | 58th Ordinary General Meeting of Shareholders |
2008/02/26 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2007 |
2008/02/18 | Announcement of financial results for the period ending December 2007 |
2007 (Heisei 19)
event date | Event |
---|---|
2007/11/06 | Announcement of financial results for the third quarter of December 2007 |
2007/08/28 | Second quarter results briefing for institutional investors and analysts for the fiscal year ending December 2007 |
2007/08/21 | Announcement of financial results for the second quarter of December 2007 |
2007/05/08 | Announcement of first quarter financial results for the fiscal year ending December 2007 |
2007/03/29 | 57th Ordinary General Meeting of Shareholders |
2007/03/08 | Financial Results Briefing for Institutional Investors and Analysts for the Year Ending December 2006 |
2007/02/22 | Announcement of financial results for the period ending December 2006 |