Consolidated Balance Sheets

(Unit: million yen)

  2021
december
2022
december
2023
december
2024
december
2025
december
Assets section  
Current assets  
Cash and deposits 17,351 26,876 24,795 22,482 21,629
Notes and accounts receivable 26,783 - - - -
Notes receivable, accounts receivable and contract assets - 29,316 31,158 29,277 34,474
Electronically Recorded Monetary Claims 2,059 3,008 4,547 5,775 7,289
securities 100 100 - - -
Goods and products 5,136 4,998 4,845 5,332 6,572
Work in progress 2,685 2,010 1,740 1,982 2,035
Raw materials and supplies 2,606 2,920 3,146 3,359 4,592
Others 1,663 1,991 3,284 2,607 2,997
Allowance for doubtful accounts △632 △194 △213 △194 △186
Total current assets 57,753 71,027 73,304 70,624 79,406
Fixed assets  
Tangible fixed assets          
Buildings and structures 35,304 32,083 33,411 34,079 34,588
Accumulated depreciation △25,575 △20,706 △21,379 △21,941 △22,130
Buildings and structures (net) 9,729 11,377 12,032 12,138 12,458
Machinery and vehicles 16,372 15,082 15,359 15,398 16,273
Accumulated depreciation △14,105 △12,596 △13,015 △12,920 △13,279
Machinery, equipment and vehicles (net) 2,266 2,486 2,344 2,478 2,994
land 9,532 8,436 8,436 8,413 7,950
Leased assets 1,861 1,829 1,651 982 1,021
Accumulated depreciation △1,051 △1,149 △1,189 △599 △715
Leased assets (net) 809 680 462 382 306
Construction in progress 410 626 107 349 319
Others 11,221 10,409 10,549 11,287 12,201
Accumulated depreciation △9,552 △9,037 △9,139 △8,919 △9,703
Other (net) 1,669 1,372 1,409 2,367 2,497
Total tangible fixed assets 24,417 24,978 24,792 26,130 26,525
Intangible fixed assets  
Noren 1,317 517 341 671 714
Others 2,797 1,302 1,950 4,440 5,359
Total intangible fixed assets 4,114 1,819 2,292 5,111 6,074
Investments and other assets          
investment securities 5,512 5,057 5,835 6,548 6,659
Retirement benefit assets 2,586 1,490 1,691 1,809 1,740
Deferred tax assets 1,705 3,084 2,127 1,945 2,370
Others 8,273 8,296 7,861 8,496 8,063
Allowance for doubtful accounts △465 △466 △467 △144 △145
Total investments and other assets 17,612 17,462 17,048 18,654 18,688
Total fixed assets 46,144 44,260 44,132 49,896 51,288
Deferred assets  
Corporate bond issuance costs - - - - 29
Total deferred assets - - - - 29
Total Assets 103,898 115,288 117,437 120,521 130,724
debt section  
Current liabilities  
Notes and accounts payable 12,335 12,674 12,218 8,711 9,380
Electronically Recorded Obligations 6,529 7,482 8,490 1,911 1,962
Equipment-related bills payable 106 1,334 88 16 0
Corporate bonds due within one year 40 60 - 14 16
Short-term borrowings 9,682 9,463 8,487 21,279 12,830
Current portion of long-term borrowings 2,024 1,716 1,789 8,993 6,055
Accrued corporate taxes, etc. 1,093 3,095 916 2,281 4,141
Unpaid consumption tax, etc. 980 804 1,377 931 1,234
Bonus reserve 1,712 2,712 3,619 2,763 4,170
Reserve for directors' bonuses 134 157 321 234 344
Provision for loss on orders 0 1 - 3 0
Product warranty reserve 61 19 16 14 16
Reserve for loss on liquidation of affiliated companies 192 - - - -
Provision for losses on business of affiliated companies - 355 119 84 85
Provision for losses related to competition law - - - 724 -
Provision for losses related to voluntary product recalls - - - 126 82
Others 7,650 9,221 9,895 7,336 9,260
Total current liabilities 42,544 49,099 47,340 55,426 49,580
Fixed debt  
Corporate bonds 60 - - 16 5,000
Long-term borrowings 6,098 6,731 6,007 6,505 10,089
Lease obligations 1,433 799 570 726 637
Deferred tax liabilities 461 349 351 341 345
Reserve for directors' retirement benefits 110 85 75 71 -
Provision for losses related to voluntary product recalls 83 83 83 83 83
Retirement benefit liabilities 4,093 4,062 3,821 3,821 3,669
Asset Retirement Obligations 1,091 1,315 1,284 1,343 1,584
Others 2,845 2,851 2,903 2,842 2,921
Total fixed liabilities 16,277 16,278 15,096 15,752 24,330
Total Liabilities 58,822 65,377 62,437 71,178 73,910
Of Net Assets  
Shareholders' Equity  
Capital 5,294 5,294 5,294 7,351 7,351
capital surplus 9,638 9,638 9,665 11,692 11,692
Retained earnings 29,530 34,387 38,617 36,189 42,812
Treasury stock △161 △134 △111 △8,078 △7,684
Total shareholders' equity 44,301 49,185 53,465 47,155 54,171
Accumulated other comprehensive income  
Unrealized gains on other securities 403 294 678 1,196 1,719
Foreign currency translation adjustment 182 480 638 694 729
Accumulated adjustments for retirement benefits △2 △133 132 213 89
Total accumulated other comprehensive income 583 640 1,449 2,104 2,537
Stock Acquisition Rights 45 45 45 - -
Non-controlling interests 145 39 39 82 104
Total net assets 45,076 49,910 54,999 49,342 56,813
Total liabilities and net assets 103,898 115,288 117,437 120,521 130,724

CONTACT

For all inquiries, please click here.