Consolidated Balance Sheets

(Unit: million yen)

  2020
december
2021
december
2022
december
2023
december
2024
december
Assets section  
Current assets  
Cash and deposits 18,246 17,351 26,876 24,795 22,482
Notes and accounts receivable 26,599 26,783 - - -
Notes receivable, accounts receivable and contract assets - - 29,316 31,158 29,277
Electronically Recorded Monetary Claims 1,959 2,059 3,008 4,547 5,775
securities - 100 100 - -
Goods and products 4,281 5,136 4,998 4,845 5,332
Work in progress 2,266 2,685 2,010 1,740 1,982
Raw materials and supplies 2,554 2,606 2,920 3,146 3,359
Others 1,850 1,663 1,991 3,284 2,607
Allowance for doubtful accounts △575 △632 △194 △213 △194
Total current assets 57,183 57,753 71,027 73,304 70,624
Fixed assets  
Tangible fixed assets          
Buildings and structures 38,993 35,304 32,083 33,411 34,079
Accumulated depreciation △28,234 △25,575 △20,706 △21,379 △21,941
Buildings and structures (net) 10,669 9,729 11,377 12,032 12,138
Machinery and vehicles 16,776 16,372 15,082 15,359 15,398
Accumulated depreciation △14,256 △14,105 △12,596 △13,015  △12,920
Machinery, equipment and vehicles (net) 2,519 2,266 2,486 2,344 2,478
land 9,888 9,532 8,436 8,436 8,413
Leased assets 2,030 1,861 1,829 1,651 982
Accumulated depreciation △876 △1,051 △1,149 △1,189 △599
Leased assets (net) 1,153 809 680 462 382
Construction in progress 171 410 626 107 349
Others 11,072 11,221 10,409 10,549 11,287
Accumulated depreciation △9,268 △9,552 △9,037 △9,139 △8,919
Other (net) 1,804 1,669 1,372 1,409 2,367
Total tangible fixed assets 26,206 24,417 24,978 24,792 26,130
Intangible fixed assets  
Noren 2,093 1,317 517 341 671
Others 3,497 2,797 1,302 1,950 4,440
Total intangible fixed assets 5,590 4,114 1,819 2,292 5,111
Investments and other assets          
investment securities 5,583 5,512 5,057 5,835 6,548
Long-term loans 2 - - - -
Retirement benefit assets 1,414 2,586 1,490 1,691 1,809
Deferred tax assets 1,418 1,705 3,084 2,127 1,945
Others 8,172 8,273 8,296 7,861 8,496
Allowance for doubtful accounts △475 △465 △466 △467 △144
Total investments and other assets 16,116 17,612 17,462 17,048 18,654
Total fixed assets 47,912 46,144 44,260 44,132 49,896
Total Assets 105,096 103,898 115,288 117,437 120,521
debt section  
Current liabilities  
Notes and accounts payable 12,377 12,335 12,674 12,218 8,711
Electronically Recorded Obligations 5,840 6,529 7,482 8,490 1,911
Equipment-related bills payable 177 106 1,334 88 16
Corporate bonds due within one year 40 40 60 - 14
Short-term borrowings 10,055 9,682 9,463 8,487 21,279
Current portion of long-term borrowings 2,325 2,024 1,716 1,789 8,993
Accrued corporate taxes, etc. 1,286 1,093 3,095 916 2,281
Unpaid consumption tax, etc. 1,149 980 804 1,377 931
Bonus reserve 1,578 1,712 2,712 3,619 2,763
Reserve for directors' bonuses 92 134 157 321 234
Provision for loss on orders 4 0 1 - 3
Product warranty reserve 75 61 19 16 14
Reserve for loss on liquidation of affiliated companies - 192 - - -
Provision for losses on business of affiliated companies - - 355 119 84
Provision for losses related to competition law - - - - 724
Provision for losses related to voluntary product recalls - - - - 126
Others 8,644 7,650 9,221 9,895 7,336
Total current liabilities 43,646 42,544 49,099 47,340 55,426
Fixed debt  
Corporate bonds 100 60 - - 16
Long-term borrowings 6,491 6,098 6,731 6,007 6,505
Lease obligations 1,917 1,433 799 570 726
Deferred tax liabilities 448 461 349 351 341
Reserve for directors' retirement benefits 99 110 85 75 71
Provision for losses related to voluntary product recalls 90 83 83 83 83
Retirement benefit liabilities 4,131 4,093 4,062 3,821 3,821
Asset Retirement Obligations 1,081 1,091 1,315 1,284 1,343
Others 2,898 2,845 2,851 2,903 2,842
Total fixed liabilities 17,259 16,277 16,278 15,096 15,752
Total Liabilities 60,906 58,822 65,377 62,437 71,178
Of Net Assets  
Shareholders' Equity  
Capital 5,294 5,294 5,294 5,294 7,351
capital surplus 9,628 9,638 9,638 9,665 11,692
Retained earnings 28,950 29,530 34,387 38,617 36,189
Treasury stock △182 △161 △134 △111 △8,078
Total shareholders' equity 43,691 44,301 49,185 53,465 47,155
Accumulated other comprehensive income  
Unrealized gains on other securities 473 403 294 678 1,196
Foreign currency translation adjustment △89 182 480 638 694
Accumulated adjustments for retirement benefits △308 △2 △133 132 213
Total accumulated other comprehensive income 75 583 640 1,449 2,104
Stock Acquisition Rights 45 45 45 45 -
Non-controlling interests 377 145 39 39 82
Total net assets 44,189 45,076 49,910 54,999 49,342
Total liabilities and net assets 105,096 103,898 115,288 117,437 120,521

CONTACT

For all inquiries, please click here.