Consolidated income statement
(Unit: million yen)
2020 december |
2021 december |
2022 december |
2023 december |
2024 december |
|
---|---|---|---|---|---|
Sales | 116,210 | 115,905 | 123,324 | 132,985 | 138,460 |
Cost of sales | 74,322 | 74,186 | 77,575 | 80,744 | 83,259 |
Gross profit | 41,888 | 41,719 | 45,749 | 52,240 | 55,200 |
Selling, general and administrative expenses | 40,089 | 39,158 | 41,167 | 43,717 | 45,123 |
Operating income | 1,798 | 2,560 | 4,582 | 8,523 | 10,077 |
Non-operating income | |||||
Interest received | 9 | 5 | 10 | 18 | 22 |
Dividends received | 116 | 112 | 93 | 110 | 116 |
Rent received | 181 | - | - | - | - |
Insurance dividends | 104 | 112 | 112 | 100 | 127 |
Subsidy income | 123 | 166 | 67 | - | - |
Insurance benefits received | - | - | - | 41 | 101 |
Others | 268 | 231 | 272 | 210 | 257 |
Total non-operating income | 804 | 629 | 556 | 481 | 624 |
Non-operating expenses | |||||
Interest paid | 241 | 162 | 151 | 151 | 306 |
Amortization of start-up expenses | 178 | - | - | - | - |
Equity in losses of affiliates | - | - | 6 | 16 | - |
foreign exchange loss | - | 48 | 126 | - | - |
Business outsourcing fee | - | 134 | 358 | - | - |
Structural reform costs | - | 135 | 145 | - | - |
Payment fee | - | - | - | 150 | 170 |
Others | 300 | 271 | 173 | 130 | 220 |
Total non-operating expenses | 720 | 752 | 961 | 448 | 698 |
Ordinary profit | 1,881 | 2,437 | 4,177 | 8,555 | 10,004 |
Extraordinary income | |||||
Gain on sales of fixed assets | 7 | 1,182 | 6,911 | 3 | 540 |
Gain on sales of investment securities | 980 | 303 | 106 | 174 | 27 |
Gain on negative goodwill | 123 | - | - | - | - |
Debt forgiveness profit | - | 67 | 779 | - | - |
Put options written on non-controlling interests Debt valuation gains |
- | - | - | - | 578 |
Others | - | 1 | 7 | 8 | 32 |
Total extraordinary profit | 1,111 | 1,554 | 7,805 | 186 | 1,178 |
Extraordinary losses | |||||
Loss on sale of fixed assets | 7 | 12 | 29 | 0 | 1 |
Loss on disposal of fixed assets | 113 | 122 | 1,782 | 328 | 156 |
Impairment loss | 883 | 2,038 | 1,319 | 0 | - |
Loss on valuation of investment securities | 163 | 64 | - | - | - |
Amortization of start-up expenses | 535 | - | - | - | - |
Provision for loss on liquidation of affiliated companies | - | 192 | - | - | - |
Provision for loss on business of affiliated companies | - | - | 323 | - | - |
Disaster losses | - | - | - | - | 20 |
Provision for losses related to competition law | - | - | - | - | 728 |
Provision for losses related to voluntary product recalls | - | - | - | - | 126 |
Others | 13 | 37 | 154 | 33 | 78 |
Total extraordinary loss | 1,716 | 2,468 | 3,611 | 363 | 1,111 |
Net income before income taxes | 1,277 | 1,523 | 8,372 | 8,378 | 10,071 |
Corporate tax, resident tax and business tax | 1,666 | 1,781 | 3,787 | 1,731 | 2,766 |
Corporate tax adjustment amount | △34 | △1,191 | △596 | 740 | 82 |
Total corporate income taxes, etc. | 1,632 | 590 | 3,191 | 2,471 | 2,848 |
Net income or loss (△) | △355 | 933 | 5,181 | 5,907 | 7,223 |
Net income attributable to non-controlling interests or Net loss attributable to non-controlling interests (△) |
△119 | △233 | △113 | 1 | 39 |
Net income attributable to owners of parent or Net loss attributable to owners of parent (△) |
△235 | 1,166 | 5,294 | 5,905 | 7,183 |
- Investor Relations
- IR News
- Top message
- To all investors
- IR Policies
- IR resource room
- Performance/finance
- Performance highlights (consolidated)
- Financial situation (consolidated)
- Cash flow status (consolidated)
- Consolidated income statement
- Consolidated Balance Sheets
- Consolidated Statement of Cash Flows
- Financial and Non-Financial Data
- Stock information
- IR event
- Dialogue with shareholders (IR activities)